Menu
@

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
CRUM, Dustin 201 286 70.3 2,334 7 7 92.6 2.4 8.2
ADAMS, Tyrie 23 36 63.9 314 1 1 89.4 2.8 8.7
ARBUCKLE, Nick 31 56 55.4 285 4 0 39.7 7.1 5.1
MASOLI, Jeremiah 6 10 60.0 37 1 0 27.9 10.0 3.7

Receiving

Player REC ATT YARDS AVG LG TD 30
HARDY, Justin 70 101 747 7.4 53 2 1
ACKLIN, Jaelon 52 80 709 8.9 55 1 3
BEHAR, Nathaniel 39 58 334 5.8 25 1 0
EVANS, Shaq 19 32 268 8.4 44 0 2
WILLIAMS, Devonte 22 25 219 8.8 38 0 1
MARINER, Siaosi 13 20 162 8.1 34 1 1
BRAY, Quan 7 14 153 10.9 50 0 2
DUBOIS, Marco 5 7 95 13.6 54 1 1
ADDISON, Bralon 11 12 93 7.8 20 1 0
SCARVER, Savon 7 12 69 5.8 17 0 0
TUGGLE, De'Montre 7 9 58 6.4 21 0 0
BENNETT, Jackson 5 6 51 8.5 14 1 0
SMITH, Tevaun 1 3 6 2.0 6 0 0
HOGAN-SAINDON, Cyrille 1 1 3 3.0 3 0 0
GOSSELIN, Anthony 1 3 2 0.7 2 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
WILLIAMS, Devonte 137 758 5.5 30 1 28 5
CRUM, Dustin 84 620 7.4 35 9 20 4
TUGGLE, De'Montre 32 176 5.5 57 1 4 2
BENNETT, Jackson 32 144 4.5 20 0 3 1
ADAMS, Tyrie 7 50 7.1 17 0 2 0
MILANOVIC-LITRE, Ante 14 36 2.6 19 3 1 0
ARBUCKLE, Nick 3 15 5.0 8 0 0 0
GOSSELIN, Anthony 1 4 4.0 4 0 0 0
LEONE, Richie 1 -6 -6.0 0 0 0 0