Passing
Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
---|---|---|---|---|---|---|---|---|---|
BROWN, Dru | 89 | 122 | 73.0 | 1,012 | 2 | 5 | 104.3 | 1.6 | 8.3 |
CRUM, Dustin | 31 | 54 | 57.4 | 351 | 1 | 1 | 75.5 | 1.9 | 6.5 |
SHILTZ, Matt | 22 | 32 | 68.8 | 205 | 3 | 1 | 57.4 | 9.4 | 6.4 |
Receiving
Player | TAR | REC | YARDS | AVG | LG | TD | 30 |
---|---|---|---|---|---|---|---|
LEWIS, Eugene | 52 | 30 | 422 | 8.1 | 40 | 2 | 1 |
HARDY, Justin | 36 | 26 | 314 | 8.7 | 27 | 1 | 0 |
ADDISON, Bralon | 30 | 21 | 220 | 7.3 | 32 | 1 | 1 |
PIMPLETON, Kalil | 28 | 22 | 209 | 7.5 | 30 | 0 | 1 |
WHITE, Keelan | 23 | 16 | 176 | 7.7 | 24 | 1 | 0 |
ADEBOBOYE, Daniel | 14 | 11 | 97 | 6.9 | 28 | 1 | 0 |
STANBACK, William | 11 | 8 | 54 | 4.9 | 14 | 0 | 0 |
MILLER, Andrew | 8 | 5 | 43 | 5.4 | 14 | 1 | 0 |
GOSSELIN, Anthony | 5 | 3 | 33 | 6.6 | 20 | 0 | 0 |
Rushing
Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
---|---|---|---|---|---|---|---|
STANBACK, William | 42 | 231 | 5.5 | 23 | 2 | 6 | 1 |
ADEBOBOYE, Daniel | 31 | 199 | 6.4 | 52 | 0 | 3 | 1 |
CRUM, Dustin | 25 | 127 | 5.1 | 25 | 3 | 6 | 1 |
HARDY, Justin | 1 | 11 | 11.0 | 11 | 0 | 1 | 0 |
SHILTZ, Matt | 3 | 6 | 2.0 | 3 | 0 | 0 | 0 |
ADDISON, Bralon | 4 | 5 | 1.2 | 4 | 0 | 0 | 0 |
BROWN, Dru | 2 | 1 | 0.5 | 1 | 0 | 0 | 0 |
PIMPLETON, Kalil | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |