Menu

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
23 Acklin, Jaelon WR A 6'2 190 28 Western Illinois
7 Adams, Tyrie QB A 6'2 185 26 Western Carolina
20 Addae, Alonzo DB N 5'10 190 26 West Virgina
0 Addison, Bralon WR A 5'9 197 30 Oregon
Armstead, Ryquell RB A 5'11 220 27 Temple
22 Bennett, Jackson RB N 5'10 212 28 Ottawa
65 Bladek, Dariusz OL N 6'5 303 29 Bethune-Cookman
64 Boyd, Dino OL A 6'4 300 27 Cincinnati
6 Brown, Dru QB A 5'11 191 26 Oklahoma State
87 Bruggeling, Keaton WR N 6'3 225 25 Carleton
50 Bull, Dontae OL N 6'7 326 24 Fresno State
58 Carter, Bryce DL A 6'1 252 25 James Madison
Carter, KeSean WR A 5'9 176 27 Houston
55 Centers, Drake OL A 6'3 291 23 Texas Southern
78 Chaves, Simon DB N 5'11 200 25 Guelph
19 Cormier, Lucas DB N 6'2 205 22 Mount Allison
92 Cowan, Vandarius DL A 6'4 253 25 Maryland
33 Cranston, Ty DB N 6'3 205 29 Ottawa
18 Crum, Dustin QB A 6'3 207 25 Kent State
37 Dandridge, Brandin DB A 5'11 183 27 Missouri Western State
17 Dedmon, DeVonte WR A 5'10 200 28 William & Mary
Demus Jr., Dontay WR A 6'3 212 23 Maryland
61 Desjarlais, Drew OL N 6'2 314 26 Windsor
73 Domagala, Michael P N 5'9 202 28 Carleton
89 Dubois, Marco FB N 6'5 227 29 Laval
10 Dunniway, Jake QB A 6'1 211 24 Sacramento
74 Fedchun, Alexander DL N 6'4 233 24 St. Francis Xavier
88 Ffrench, Maurice WR A 5'11 200 25 Pittsburgh
45 Gosselin, Anthony FB N 6'1 251 31 Sherbrooke
49 Greene, Sherrod LB A 6'1 233 25 South Carolina
28 Griffin, Frankie LB A 6'0 203 28 Texas State at San Marcos
2 Hardy, Justin WR A 5'10 192 32 East Carolina
41 Harris, Tobias DB A 5'9 187 23 Old Dominion
Hill, Kylin RB A 5'11 210 25 Mississippi
59 Hogan-Saindon, Cyrille OL N 6'5 300 26 Laval
Holmes, Des OL A 6'5 307 24 Arizona State
Hoosman, Tyler RB A 5'11 214 24 North Dakota
21 Howell, Justin DB N 5'10 199 30 Carleton
Hudson, Tyelr WR A 6'2 197 24 Louisville
4 Hunter, Monshadrik DB A 6'1 193 28 Arkansas State
Jackson, Samuel OL A 6'6 325 25 Central Florida
95 John, Aidan DL N 6'5 226 23 St. Mary's
81 Johnson, Jon'Vea WR A 6'0 190 28 Toledo
48 Johnson Jr., Gary LB A 6'0 230 27 Texas
90 Laing, Cleyon DL N 6'4 290 33 Iowa State
38 Lamont, Deandre DB A 5'11 190 25 Illinois State
13 Leone, Richie K A 6'4 216 32 Houston
7 Lewis, Tareke DB A 5'11 180 27 Utah
8 Masoli, Jeremiah QB A 5'10 215 35 Oregon
94 Mauldin IV, Lorenzo DE A 6'4 259 31 Louisville
36 McGhee, Alijah DB A 6'2 195 24 Minnesota State
Myers, Austin OL A 6'5 295 26 Memphis
95 Obichere, Divine DL A 6'2 277 23 Boise State
85 Oladejo, Daniel WR N 5'10 192 24 Ottawa
99 Onyeka, Kene DL N 6'3 247 27 Carleton
52 Pelehos, Zack OL N 6'6 300 24 Ottawa
78 Perry, Daniel WR N 6'0 175 24 Sasktachewan
42 Peter, James LB N 5'10 220 24 Ottawa
6 Pickett, Adarius DB A 5'11 210 27 UCLA
3 Pigrome, Tyrrell QB A 5'9 206 26 Towson
Pimpleton, Kalil WR A 5'7 175 24 Central Michigan
35 Polk, Amlicar RB N 5'10 186 23 Ottawa
19 Rhymes, Dominique WR A 6'4 215 30 Murray State
47 Romick, Nigel DL N 6'5 241 32 Saint Mary's
5 Santos-Knox, Jovan LB A 6'2 233 29 UMass
91 Schaffer, Thomas DL G 6'7 301 27 Stanford
68 Starczala, Eric OL N 6'5 315 27 Guelph
98 Stevens, Deshawn LB N 6'2 255 26 West Virginia
51 Ta'ala, Blessman DL G 6'2 305 25 Hawaii
29 Thomas, Skyler DB A 5'9 184 25 Liberty
46 Vrede, Tyron LB G 6'0 231 27 North Dakota
96 Wakefield, Michael DL A 6'3 268 30 Florida International
Walker, Joseph WR A 6'2 208 28 Delaware
10 Ward, Lewis K N 5'7 176 31 Ottawa
6 Webb, Damon DB A 5'11 195 28 Ohio State
59 White, Josh LB N 6'2 190 23 Regina
31 Williams, Devonte RB A 5'9 170 27 Southeastern Louisiana
53 Wiltz, Tylar LB A 6'1 210 25 Pittsburgh