West Division
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg | 4 | 4 | 0 | 0 | 8 | 87 | 63 | 2-0-0 | 2-0-0 | 0-0-0 |
2 | BC | 3 | 3 | 0 | 0 | 6 | 137 | 49 | 2-0-0 | 1-0-0 | 1-0-0 |
3 | Calgary | 3 | 3 | 0 | 0 | 6 | 93 | 80 | 2-0-0 | 1-0-0 | 1-0-0 |
4 | Saskatchewan | 4 | 3 | 1 | 0 | 6 | 110 | 86 | 2-0-0 | 1-1-0 | 1-0-0 |
5 | Edmonton | 4 | 1 | 3 | 0 | 2 | 83 | 140 | 0-1-0 | 1-2-0 | 0-3-0 |
East Division
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
East Division
Crossover
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Saskatchewan | 4 | 3 | 1 | 0 | 6 | 110 | 86 | 2-0-0 | 1-1-0 | 1-0-0 |
Out Of Playoffs
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover