Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
7 ADAMS, Tyrie QB A 6'0 185 27 Western Carolina
20 ADDAE, Alonzo DB N 5'11 192 27 West Virginia
0 ADDISON, Bralon WR A 5'9 197 31 Oregon
25 ADEBOBOYE, Daniel RB N 5'8 218 26 Bryant University
53 ADJEY, Peter LS N 6'3 220 25 Queen's
75 AGELI, Muftah DL N 6'0 298 21 Northwestern Oklahoma State
23 AMBERS, King DB N 6'2 191 25 East Texas A&M
19 ASANTE, Ayir WR A 6'0 178 24 Wyoming
95 BINGHAM, Ronheen DL A 6'2 227 29 Arkansas State
65 BLADEK, Dariusz OL N 6'4 303 31 Bethune-Cookman
64 BOYD, Dino OL A 6'4 300 28 Cincinnati
7 BROWN, Shakur DB A 5'11 185 26 Michigan State
3 BROWN, Dru QB A 5'11 200 28 Oklahoma State
69 CARSON, Samuel OL A 6'4 300 23 Louisiana Monroe
91 CARTER, Bryce DL A 6'0 250 27 James Madison
36 COLDON, C.J. DB A 6'1 180 26 Oklahoma
35 COLLINS, Elijah RB A 6'0 212 24 Oklahoma State
19 CORMIER, Lucas DB N 6'1 210 24 Mount Allison
18 CRUM, Dustin QB A 6'0 210 26 Kent State
15 CUMBERBATCH, Eric DB N 6'2 202 22 Ottawa
17 DEDMON, Devonte RB A 5'8 198 29 William & Mary
61 DESJARLAIS, Drew OL N 6'4 315 28 Windsor
89 DUBOIS, Marco FB N 6'4 230 30 Laval
74 EDDINGS, Callum P G 5'10 150 23 Stephen F. Austin
48 ELEY, Ayinde LB A 6'3 233 26 Georgia Tech
23 FFRENCH, Maurice WR A 5'11 200 26 Pittsburgh
58 FORTIN, Tristan OL N 6'3 301 23 Ottawa
22 FRYE, Adrian DB A 6'0 205 26 Texas Tech
73 GETTMAN, Noah P A 6'5 202 24 Akron
51 GODBER, Peter OL N 6'3 300 30 Rice
45 GOSSELIN, Anthony RB N 6'0 232 32 Sherbrooke
35 GOVERNOR, Woo DB A 5'10 190 26 Northern Iowa
28 GRIFFIN, Frankie LB A 6'0 205 29 Texas State (San Marcos)
50 GRIFFITHS, Jayden LB N 5'11 223 22 Wilfrid Laurier
2 HARDY, Justin WR A 5'11 192 33 East Carolina
41 HARRIS, Tobias DB A 5'8 180 24 Old Dominion
15 HASTINGS, Miles QB A 6'1 205 24 UC Davis
56 HEIMLICHER, Jake DL A 6'4 255 25 UCLA
4 HENDERSON, Amari DB A 6'0 182 27 Wake Forest
37 HESLOP, Gavin DB A 6'0 195 27 Stony Brook
21 HOWELL, Justin DB N 5'11 198 31 Carleton
34 JAMES, Craig DB A 5'10 195 29 Southern Illinois
93 JOHN, Aidan DL N 6'3 248 24 Saint Mary's
82 JONES, Latreal WR A 6'1 195 26 Southern Miss
78 JORDAN, Ethan WR N 5'10 177 22 Wilfrid Laurier
56 KEYS, Daniel OL A 6'4 322 23 Louisiana Tech
44 KNIGHT, Deionte DL N 6'3 278 26 Western University
90 LAING, Cleyon DL N 6'3 285 34 Iowa State
59 LAMAR SR., Malcolm OL A 6'4 314 25 Florida Atlantic
33 LAMONT, Deandre DB A 5'9 185 26 Illinois State
63 LEE, Darta OL A 6'4 313 26 Texas El Paso
13 LEONE, Richie K A 6'3 211 33 Houston
87 LEWIS, Eugene WR A 6'0 200 32 Oklahoma
84 MARDNER, Nick WR N 6'6 208 26 Cincinnati
94 MAULDIN IV, Lorenzo DL A 6'4 265 32 Louisville
29 MCGHEE, Alijah DB A 6'2 195 25 Minnesota State Mankato
58 MCGOWAN, Chase DL A 6'1 255 24 Delaware
88 MILLER, Andre WR A 6'2 224 27 Maine
67 MOORE, Isaac OL G 6'6 299 27 Temple
92 OKPOKO, Daniel DL N 6'4 274 24 San Diego State
99 ONYEKA, Kene DL N 6'3 244 28 Carleton
52 PELEHOS, Zack OL N 6'5 304 25 Ottawa
42 PETER, James LB N 5'9 220 25 Ottawa
6 PICKETT, Adarius LB A 5'11 195 28 UCLA
30 PIERRE, Dawson DB N 6'2 219 24 Concordia
83 PIMPLETON, Kalil WR A 5'8 175 26 Central Michigan
27 PRIESTER, Robert LB A 5'8 180 31 Wyoming
32 REED, Kenyon DB A 5'10 176 24 San Jose State
39 RINGLAND, Charlie DB N 6'1 185 25 Saskatchewan
57 RIOS, Kobe OL A 6'6 315 24 Illinois State
47 ROMICK, Nigel DL N 6'4 230 34 Saint Mary's
54 RUBY, Jacob OL N 6'7 315 32 Richmond
1 SAMUELS, Jaylen RB A 5'11 225 28 NC State
5 SANTOS-KNOX, Jovan LB A 6'1 233 30 Massachusetts
86 SCHNEE, Sam WR A 5'10 191 25 Northern Iowa
16 SHILTZ, Matt QB A 6'1 210 32 Butler
79 SIMMONS, Darius WR N 6'0 192 25 McGill
31 STANBACK, William RB A 6'0 201 30 Virginia Union
68 STARCZALA, Eric OL N 6'3 307 28 Guelph
55 TA'ALA, Blessman DL G 6'0 290 26 Hawaii
43 TAYLOR, Davion LB A 6'0 226 26 Colorado
82 VICTOR, Lincoln WR A 5'8 178 24 Washington State
46 VREDE, Tyron LB G 6'0 230 28 North Dakota
96 WAKEFIELD, Michael DL A 6'0 260 31 Florida International
10 WARD, Lewis K N 5'5 172 32 Ottawa
81 WHITE, Keelan WR N 6'2 190 23 Montana
14 WILLIAMS, Bennett DB A 6'0 206 26 Oregon
98 WILLIAMS, Jason DL A 6'1 306 22 Central Michigan