@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
20 ADDAE, Alonzo DB N 5'11 192 28 West Virginia
25 ADEBOBOYE, Daniel RB N 5'8 218 26 Bryant University
53 ADJEY, Peter LS N 6'3 220 26 Queen's
75 AGELI, Muftah DL N 6'0 298 22 Northwestern Oklahoma State
32 ALLEN, A.J. LB N 6'0 230 27 Guelph
27 AMBERS, King DB N 6'2 191 26 Texas A&M Commerce
95 BALDONADO, Habakkuk DL G 6'4 251 26 Pittsburgh
5 Bell, Greg RB A 6'0 200 27 San Diego State
65 BLADEK, Dariusz OL N 6'4 303 31 Bethune-Cookman
64 BOYD, Dino OL A 6'4 300 29 Cincinnati
44 BRODRIQUE, Michael LB N 6'3 227 27 Montreal
0 Brown, Iverson DB A 6'1 211 24 Southern Illinois
9 BROWN, Shakur DB A 5'10 185 26 Michigan State
3 BROWN, Dru QB A 5'11 200 28 Oklahoma State
69 CARSON, Samuel OL N 6'4 300 24 Louisiana At Monroe (NE)
91 CARTER, Bryce DL A 6'0 250 27 James Madison
36 Coldon, C.J. DB A 6'1 180 27 Oklahoma
41 COLE II, Brian LB A 6'1 215 28 Mississippi State
35 Collins, Elijah RB A 6'0 212 25 Oklahoma State
19 CORMIER, Lucas DB N 6'1 210 24 Mount Allison
15 CUMBERBATCH, Eric DB N 6'2 202 23 Ottawa
61 Desjarlais, Drew OL N 6'4 315 28 Windsor
89 DUBOIS, Marco WR N 6'4 230 31 Laval
EBERHARDT, Ayden WR A 6'1 200 27 Wyoming
29 Evans, Jessie DL A 6'2 251 23 Louisiana Tech
22 Frye, Adrian DB A 6'0 205 27 Texas Tech
0 GETTMAN, Noah P A 6'4 202 25 Akron
51 GODBER, Peter OL N 6'3 300 31 Rice
45 GOSSELIN, Anthony RB N 6'0 232 33 Sherbrooke
32 GRIFFITHS, Jayden LB N 6'0 223 23 Wilfrid Laurier
2 HARDY, Justin WR A 5'11 192 34 East Carolina
4 HENDERSON, Amari DB A 6'0 182 28 Wake Forest
43 HUTTER, Scott DB N 6'0 195 28 Wilfrid Laurier
93 JOHN, Aidan DL N 6'3 248 25 Saint Mary's
80 Jones, Latreal WR A 5'11 182 27 Southern Mississippi
66 Jones, DJ OL A 6'5 313 24 Alabama Birmingham
82 JORDAN, Ethan WR N 5'10 177 23 Wilfrid Laurier
90 Laing, Cleyon DL N 6'3 285 35 Iowa State
87 LEWIS, Eugene WR A 6'0 200 32 Oklahoma
39 Lockridge, Cameron DB A 5'11 181 26 Fresno State
31 Lucien, Jeremy DB A 6'1 197 25 Vanderbilt
9 MAIER, Jake QB A 6'0 200 28 California Davis
84 Mardner, Nick WR N 6'6 208 26 Cincinnati
95 McGowan, Chase DL A 6'1 255 25 Delaware
30 Milton, Mark DB A 6'2 191 26 Baylor
45 MORGAN, Nyles LB A 6'0 230 29 Notre Dame
1 Morrissey, Matt QB A 6'4 230 25 Eastern Kentucky
65 NOUILI, Nouredin OL G 6'3 321 25 Nebraska
92 Okpoko, Daniel DL N 6'4 274 25 San Diego State
52 PELEHOS, Zack OL N 6'5 304 26 Ottawa
42 PETER, James LB N 5'9 220 26 Ottawa
49 Pettway, Jamie LB A 6'0 228 25 South Florida
44 Philion, Zachary LB N 6'1 221 26 Concordia
83 PIMPLETON, Kalil WR A 5'8 175 27 Central Michigan
1 REAVIS, CJ DB A 6'0 198 30 Marshall
24 RINGLAND, Charlie DB N 6'1 185 26 Saskatchewan
8 Schnee, Sam WR A 5'10 191 26 Northern Iowa
90 Smith, Jordan DL A 6'6 255 27 Alabama Birmingham
55 TA'ALA, Blessman DL G 6'0 290 26 Hawaii
96 WAKEFIELD, Michael DL A 6'0 260 32 Florida International
10 Ward, Lewis K N 5'5 172 33 Ottawa
81 WHITE, Keelan WR N 6'0 190 24 Montana
14 Williams, Bennett DB A 6'0 206 26 Oregon
98 WYNN, Dylan DL A 6'1 290 32 Oregon State