Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
23 Acklin, Jaelon WR A 6'2 190 29 Western Illinois
0 Addison, Bralon WR A 5'9 197 31 Oregon
53 Adjey, Peter LS N 6'3 230 25 Queens
65 Bladek, Dariusz OL N 6'5 303 30 Bethune-Cookman
3 Brown, Dru QB A 5'11 191 27 Oklahoma State
87 Bruggeling, Keaton WR N 6'3 225 26 Carleton
50 Bull, Dontae OL N 6'7 326 25 Fresno State
58 Carter, Bryce DL A 6'1 252 26 James Madison
44 Chatfield, Andrew DL A 6'2 254 26 Oregon State
18 Crum, Dustin QB A 6'3 207 25 Kent State
37 Dandridge, Brandin DB A 5'11 183 28 Missouri Western State
17 Dedmon, DeVonte RB A 5'10 200 28 William & Mary
61 Desjarlais, Drew OL N 6'2 314 27 Windsor
22 Frye, Adrian DB A 5'11 196 25 Texas Tech
45 Gosselin, Anthony FB N 6'1 251 32 Sherbrooke
28 Griffin, Frankie LB A 6'0 203 29 Texas State at San Marcos
41 Harris, Tobias DB A 5'9 187 24 Old Dominion
4 Hunter, Monshadrik DB A 6'1 193 29 Arkansas State
93 John, Aidan DL N 6'5 226 24 St. Mary's
48 Johnson Jr., Gary LB A 6'0 230 28 Texas
90 Laing, Cleyon DL N 6'4 290 33 Iowa State
38 Lamont, Deandre DB A 5'11 190 25 Illinois State
13 Leone, Richie K A 6'4 216 32 Houston
84 Mardner, Nick WR N 6'6 208 25 Auburn
8 Masoli, Jeremiah QB A 5'10 215 36 Oregon
94 Mauldin IV, Lorenzo DE A 6'4 259 32 Louisville
29 McGhee, Alijah DB A 6'2 195 25 Minnesota State
88 Miller, Andre WR A 6'2 230 26 Maine
92 Okpoko, Daniel DT N 6'4 277 24 San Diego State
99 Onyeka, Kene DL N 6'3 247 27 Carleton
52 Pelehos, Zack OL N 6'6 300 25 Ottawa
42 Peter, James LB N 5'10 220 25 Ottawa
83 Pimpleton, Kalil WR A 5'7 175 24 Central Michigan
15 Rhymes, Dominique WR A 6'4 215 31 Murray State
47 Romick, Nigel DL N 6'5 241 33 Saint Mary's
54 Ruby, Jacob OL N 6'7 325 31 Richmond
68 Starczala, Eric OL N 6'5 315 28 Guelph
51 Ta'ala, Blessman DL G 6'2 305 25 Hawaii
43 Taylor, Davion LB A 6'1 230 26 Colorado
46 Vrede, Tyron LB G 6'0 231 28 North Dakota
96 Wakefield, Michael DL A 6'3 268 30 Florida International
10 Ward, Lewis K N 5'7 176 32 Ottawa
9 Webb, Damon DB A 5'11 195 28 Ohio State

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
19 Cormier, Lucas LB N 6'2 205 23 Mount Allison
89 Dubois, Marco FB N 6'5 227 30 Laval
2 Hardy, Justin WR A 5'10 192 32 East Carolina
21 Howell, Justin DB N 5'10 199 30 Carleton
32 Stewart, Silas LB A 6'1 224 29 Incarnate Word
14 Williams, Bennett DB A 6'0 200 25 Oregon

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
7 Adams, Tyrie QB A 6'2 185 27 Western Carolina
20 Addae, Alonzo DB N 5'10 190 27 West Virginia
64 Boyd, Dino OL A 6'4 300 28 Cincinnati
33 Cranston, Ty DB N 6'3 205 30 Ottawa
59 Hogan-Saindon, Cyrille OL N 6'5 300 27 Laval
27 Morrow, Jamal RB A 5'8 205 29 Washington State
6 Pickett, Adarius DB A 5'11 210 28 UCLA
5 Santos-Knox, Jovan LB A 6'2 233 30 UMass
80 Stove, Eli WR A 6'0 191 26 Auburn
1 Williams, Devonte RB A 5'9 170 27 Southeastern Louisiana

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
81 Bailey, Rasheed WR A 6'1 217 31 Delaware Valley
95 Bingham, Ronheen DE A 6'2 242 29 Arkansas State
55 Centers, Drake OL A 6'3 291 24 Texas Southern
36 Coldon, C.J. DB A 5'10 186 26 Oklahoma
86 Ffrench, Maurice WR A 5'11 200 25 Pittsburgh
24 Gouadfel, Yani DB N 6'2 204 25 Bishop's
34 Laborn, Khalan RB A 5'10 212 25 Marshall
35 Lameta, Heston LB G 6'1 242 26 Northern Arizona
63 Lee, Darta OL A 6'3 313 26 UTEP
67 Moore, Isaac OL G 6'6 302 26 Temple
30 Pierre, Dawson DB N 6'2 217 24 Concordia
82 Victor, Lincoln WR A 5'9 177 23 Washington State
57 Zepeda, Hector OL G 6'4 290 27 Instituto Tecnologico de Monterrey

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
31 Bellamy, LeVante RB A 5'9 189 27 Western Michigan