Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
23 Acklin, Jaelon WR A 6'2 190 27 Western Illinois
7 Adams, Tyrie QB A 6'2 185 26 Western Carolina
20 Addae, Alonzo DB N 5'10 190 25 West Virgina
9 Arbuckle, Nick QB A 6'1 213 29 Georgia State
32 Auclair, Adam LB N 6'2 223 27 Laval
24 Bailey, Hakeem DB A 6'0 190 26 West Virginia
27 Baltimore, Sherrod DB A 5'10 177 30 Maine
80 Behar, Nate WR N 6'0 204 28 Carleton
22 Bennett, Jackson RB N 5'10 212 27 Ottawa
64 Boyd, Dino OL A 6'4 300 26 Cincinnati
3 Bray, Quan WR A 5'10 184 30 Auburn
25 Brooks, Cariel DB A 5'10 200 32 Adams State
87 Bruggeling, Keaton WR N 6'3 225 24 Carleton
50 Bull, Dontae OL N 6'7 326 24 Fresno State
58 Carter, Bryce DL A 6'1 252 25 James Madison
35 Coleman II, Douglas DB A 6'1 200 24 Texas Tech
19 Cormier, Lucas DB N 6'2 205 22 Mount Allison
33 Cranston, Ty DB N 6'3 205 28 Ottawa
18 Crum, Dustin QB A 6'3 207 24 Kent State
37 Dandridge, Brandin DB A 5'11 183 26 Missouri Western State
17 Dedmon, DeVonte WR A 5'10 200 27 William & Mary
61 Desjarlais, Drew OL N 6'2 314 26 Windsor
56 Doll, Tanner LS N 6'0 221 29 Calgary
89 Dubois, Marco FB N 6'5 227 29 Laval
1 Evans, Shaq WR A 6'1 210 32 UCLA
45 Gosselin, Anthony FB N 6'1 251 30 Sherbrooke
28 Griffin, Frankie LB A 6'0 203 27 Texas State at San Marcos
2 Hardy, Justin WR A 5'10 192 31 East Carolina
59 Hogan-Saindon, Cyrille OL N 6'5 300 25 Laval
21 Howell, Justin DB N 5'10 199 29 Carleton
4 Hunter, Monshadrik DB A 6'1 193 27 Arkansas State
48 Johnson Jr., Gary LB A 6'0 230 26 Texas
14 Kanneh, Abdul DB A 5'10 170 32 New Mexico Highlands
90 Laing, Cleyon DL N 6'4 290 32 Lowa State
86 Leonard, Raphael WR A 6'2 190 26 Southern Illinois
13 Leone, Richie K A 6'4 216 31 Houston
34 Litre, Ante RB N 6'0 229 28 Simon Fraser
82 Mariner, Siaosi WR A 6'2 190 26 Utah State
8 Masoli, Jeremiah QB A 5'10 215 34 Oregon
94 Mauldin IV, Lorenzo DE A 6'4 259 30 Louisville
99 Onyeka, Kene DL N 6'3 247 26 Carleton
52 Pelehos, Zack OL N 6'6 300 23 Ottawa
42 Peter, James LB N 5'10 220 24 Ottawa
47 Romick, Nigel DL N 6'5 241 32 Saint Mary's
54 Ruby, Jacob OL N 6'7 325 30 Richmond
36 Saddler, Ryan LB A 6'2 225 23 Bryant (RI)
5 Santos-Knox, Jovan LB A 6'2 233 28 UMass
15 Smith, Tevaun WR N 6'2 197 30 Iowa
98 Stevens, Deshawn LB N 6'2 255 25 West Virginia
67 Steward, Hunter OL N 6'6 315 31 Liberty
51 Ta'ala, Blessman DL G 6'2 305 24 Hawaii
30 Umunakwe, Chizi LB A 6'1 215 24 Central Connecticut State
46 Vrede, Tyron LB G 6'0 231 26 North Dakota
96 Wakefield, Michael DL A 6'3 268 29 Florida International
10 Ward, Lewis K N 5'7 176 30 Ottawa
6 Webb, Damon DB A 5'11 195 27 Ohio State
31 Williams, Devonte RB A 5'9 170 26 Southeastern Louisiana

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
0 Addison, Bralon WR A 5'9 197 29 Oregon
44 Basambombo, Dan LB N 6'0 225 26 Laval

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
55 Centers, Drake OL A 6'3 291 23 Texas Southern
97 Hornbuckle, Tre DL A 6'4 255 25 Duke
95 John, Aidan DL N 6'5 226 23 St. Mary's
38 Lamont, Deandre DB A 5'11 190 24 Illinois State
69 Lavin, Lucas OL G 6'5 327 27 Tennessee-Chattanooga
84 Lewis, CJ WR A 6'3 215 24 Bowling Green
85 Oladejo, Daniel WR N 5'10 192 23 Ottawa
81 Scarver, Savon WR A 5'11 175 24 Utah State
91 Schaffer, Thomas DL G 6'7 301 26 Stanford
68 Starczala, Eric OL N 6'5 315 26 Guelph
16 Tuggle, De'Montre RB A 5'10 198 24 Ohio
39 Valentine-Turner, Joshua DB A 6'0 188 24 Florida International
65 Wahrheit, Roman OL G 6'6 335 24 Towson

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
74 Fedchun, Alexander DL N 6'4 233 23 St. Francis Xavier
78 Perry, Daniel WR N 6'0 175 23 Sasktachewan
35 Polk, Amlicar RB N 5'10 186 22 Ottawa
59 White, Josh LB N 6'2 190 23 Regina