Roster
Active
NO | NAME | POS |
---|---|---|
25 | ADEBOBOYE, Daniel | RB |
27 | AMBERS, King | DB |
65 | BLADEK, Dariusz | OL |
64 | BOYD, Dino | OL |
3 | BROWN, Dru | QB |
91 | CARTER, Bryce | DL |
56 | CHAVES, Simon | LS |
36 | Coldon, C.J. | DB |
19 | CORMIER, Lucas | DB |
18 | CRUM, Dustin | QB |
15 | CUMBERBATCH, Eric | DB |
61 | Desjarlais, Drew | OL |
89 | DUBOIS, Marco | WR |
41 | ELEY, Ayinde | LB |
22 | Frye, Adrian | DB |
45 | GOSSELIN, Anthony | RB |
32 | GRIFFITHS, Jayden | LB |
86 | HAKUNAVANHU, Luther | WR |
2 | HARDY, Justin | WR |
4 | HENDERSON, Amari | DB |
90 | Laing, Cleyon | DL |
13 | LEONE, Richie | P |
87 | LEWIS, Eugene | WR |
94 | MAULDIN IV, Lorenzo | DL |
29 | MCGHEE, Alijah | DB |
95 | McGowan, Chase | DL |
88 | Miller, Andre | WR |
92 | Okpoko, Daniel | DL |
99 | ONYEKA, Kene | DL |
52 | PELEHOS, Zack | OL |
42 | PETER, James | LB |
6 | PICKETT, Adarius | LB |
83 | PIMPLETON, Kalil | WR |
23 | PRIESTER, Robert | LB |
54 | RUBY, Jacob | OL |
5 | SANTOS-KNOX, Jovan | LB |
16 | SHILTZ, Matt | QB |
31 | STANBACK, William | RB |
55 | TA'ALA, Blessman | DL |
46 | VREDE, Tyron | LB |
96 | WAKEFIELD, Michael | DL |
10 | Ward, Lewis | K |
81 | WHITE, Keelan | WR |
14 | Williams, Bennett | DB |
1-Game Injured List
NO | NAME | POS |
---|---|---|
0 | ADDISON, Bralon | WR |
53 | ADJEY, Peter | LS |
75 | AGELI, Muftah | DL |
69 | CARSON, Samuel | OL |
28 | GRIFFIN, Frankie | LB |
21 | HOWELL, Justin | DB |
93 | JOHN, Aidan | DL |
33 | LAMONT, Deandre | DB |
24 | RINGLAND, Charlie | DB |
68 | STARCZALA, Eric | OL |
43 | TAYLOR, Davion | LB |
6-Game Injured List
NO | NAME | POS |
---|---|---|
20 | ADDAE, Alonzo | DB |
17 | DEDMON, Devonte | WR |
51 | GODBER, Peter | OL |
84 | Mardner, Nick | WR |
47 | ROMICK, Nigel | DL |
Practice Squad
NO | NAME | POS |
---|---|---|
7 | ADAMS, Tyrie | QB |
50 | BLACK, Dayton | OL |
0 | BROWN, Shakur | DB |
35 | Collins, Elijah | RB |
80 | Jones, Latreal | WR |
34 | MARUO, Les | LB |
67 | MOORE, Isaac | OL |
30 | PIERRE, Dawson | DB |
98 | Pollier, Baptiste | DL |