Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
7 ADAMS, Tyrie QB A 6'0 185 27 Western Carolina
20 ADDAE, Alonzo DB N 5'11 192 27 West Virginia
0 ADDISON, Bralon WR A 5'9 197 31 Oregon
21 ADEBOBOYE, Daniel RB N 5'8 218 25 Bryant University
1 ADELEKE, Tunde DB N 5'9 208 29 Carleton
53 ADJEY, Peter LS N 6'3 220 25 Queen's
97 ALBRIGHT, Christian DL A 6'1 239 25 Ball State
96 BINGHAM, Ronheen DL A 6'2 227 29 Arkansas State
65 BLADEK, Dariusz OL N 6'4 303 30 Bethune-Cookman
64 BOYD, Dino OL A 6'4 300 28 Cincinnati
49 BRIGHT, Cam LB A 6'0 228 25 Washington
3 BROWN, Dru QB A 5'11 200 27 Oklahoma State
50 BULL, Dontae OL N 6'5 324 25 Fresno State
58 CARTER, Bryce DL A 6'0 250 26 James Madison
36 COLDON, C.J. DB A 6'1 180 26 Oklahoma
19 CORMIER, Lucas DB N 6'1 210 23 Mount Allison
18 CRUM, Dustin QB A 6'0 210 26 Kent State
17 DEDMON, Devonte WR A 5'8 198 29 William & Mary
61 DESJARLAIS, Drew OL N 6'4 315 27 Windsor
89 DUBOIS, Marco FB N 6'4 230 30 Laval
86 FFRENCH, Maurice WR A 5'11 200 26 Pittsburgh
39 FIELDS III, Clay DB A 5'9 188 25 Chattanooga
27 FRYE, Adrian DB A 6'0 205 26 Texas Tech
0 GETTMAN, Noah P A 6'4 202 24 Akron
51 GODBER, Peter OL N 6'3 300 30 Rice
45 GOSSELIN, Anthony RB N 6'0 232 32 Sherbrooke
24 GOUADFEL, Yani DB N 6'2 201 25 Bishop's
28 GRIFFIN, Frankie LB A 6'0 205 29 Texas State (San Marcos)
HAMILTON, Cooper OL N 6'7 310 25 Wilfrid Laurier
2 HARDY, Justin WR A 5'11 192 33 East Carolina
41 HARRIS, Tobias DB A 5'8 180 24 Old Dominion
HEIMLICHER, Jake DL A 6'4 255 25 UCLA
16 HENDERSON, Amari DB A 6'0 182 27 Wake Forest
HESLOP, Gavin DB A 6'0 195 27 Stony Brook
97 HODGES, Darius DL A 6'1 286 24 Tulane
21 HOWELL, Justin DB N 5'11 198 31 Carleton
JAMES, Craig DB A 5'10 195 28 Southern Illinois
93 JOHN, Aidan DL N 6'3 248 24 Saint Mary's
JONES, Latreal WR A 6'1 195 26 Southern Miss
96 KNIGHT, Deionte DL N 6'3 278 25 Western University
90 LAING, Cleyon DL N 6'3 285 34 Iowa State
38 LAMONT, Deandre DB A 5'9 185 26 Illinois State
63 LEE, Darta OL A 6'4 313 26 Texas El Paso
13 LEONE, Richie K A 6'3 211 32 Houston
87 LEWIS, Eugene WR A 6'0 200 31 Oklahoma
8 LYON, Nafees DB A 5'9 184 28 UNC Charlotte
84 MARDNER, Nick WR N 6'6 208 25 Cincinnati
94 MAULDIN IV, Lorenzo DL A 6'4 265 32 Louisville
29 MCGHEE, Alijah DB A 6'2 195 25 Minnesota State Mankato
MCGOWAN, Chase DL A 6'1 255 24 Delaware
88 MILLER, Andre WR A 6'2 224 26 Maine
87 MURPHY, Jeremy WR N 6'1 195 25 Concordia
92 OKPOKO, Daniel DL N 6'4 274 24 San Diego State
99 ONYEKA, Kene DL N 6'3 244 28 Carleton
52 PELEHOS, Zack OL N 6'5 304 25 Ottawa
42 PETER, James LB N 5'9 220 25 Ottawa
6 PICKETT, Adarius LB A 5'11 195 28 UCLA
30 PIERRE, Dawson DB N 6'2 219 24 Concordia
83 PIMPLETON, Kalil WR A 5'8 175 26 Central Michigan
19 PRIESTER, Robert LB A 5'8 180 31 Wyoming
54 RUBY, Jacob OL N 6'7 315 32 Richmond
5 SANTOS-KNOX, Jovan LB A 6'1 233 30 Massachusetts
16 SHILTZ, Matt QB A 6'1 210 32 Butler
SIMMONS, Darius WR N 6'0 192 25 McGill
31 STANBACK, William RB A 6'0 201 30 Virginia Union
68 STARCZALA, Eric OL N 6'3 307 28 Guelph
80 STOVE, Eli WR A 5'11 194 27 Auburn
SUMMERS, Kahtero WR A 6'3 213 24 Rhode Island
51 TA'ALA, Blessman DL G 6'0 290 25 Hawaii
43 TAYLOR, Davion LB A 6'0 226 26 Colorado
96 WAKEFIELD, Michael DL A 6'0 260 31 Florida International
10 WARD, Lewis K N 5'5 172 32 Ottawa
1 WILLIAMS, Devonte RB A 5'9 190 28 Southeastern Louisiana
14 WILLIAMS, Bennett DB A 6'0 206 25 Oregon