West Division
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg | 9 | 9 | 0 | 0 | 18 | 250 | 162 | 3-0-0 | 6-0-0 | 4-0-0 |
2 | BC | 7 | 6 | 1 | 0 | 12 | 254 | 135 | 4-1-0 | 2-0-0 | 3-1-0 |
3 | Calgary | 7 | 5 | 2 | 0 | 10 | 206 | 150 | 2-1-0 | 3-1-0 | 2-2-0 |
4 | Saskatchewan | 8 | 4 | 4 | 0 | 8 | 200 | 192 | 3-2-0 | 1-2-0 | 1-1-0 |
5 | Edmonton | 8 | 2 | 6 | 0 | 4 | 145 | 290 | 0-3-0 | 2-3-0 | 0-6-0 |
East Division
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
East Division
Crossover
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Saskatchewan | 8 | 4 | 4 | 0 | 8 | 200 | 192 | 3-2-0 | 1-2-0 | 1-1-0 |
Out Of Playoffs
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover